|
Exploiting Paladins since 1392 |
| Artifice: Faru | |||||
|---|---|---|---|---|---|
| Earned: 6,280.00 | Spent: 6,260.00 | Adjustment: 213.00 | Current: 233.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 3% of raids | Lifetime (07/08/07 - 06/27/10): 40% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/27/10 | Icecrown | Dream x2, Sin x2, LK x2 | 6.00 | 6,280.00 |
| 06/02/10 | Icecrown | Dreamwalker, BC, Festerx5, sin | 23.00 | 6,274.00 |
| 06/01/10 | Icecrown | 1st 4, festter and rot | 38.00 | 6,251.00 |
| 05/12/10 | icecrown | BC x2, Fester x2 and rot x2 | 12.00 | 6,213.00 |
| 05/11/10 | Icecrown | 1st 4 + 4xBC | 19.00 | 6,201.00 |
| 05/04/10 | Icecrown | 1st 4, Dream and Sin x7 | 30.00 | 6,182.00 |
| 04/27/10 | Icecrown | 8 down | 16.00 | 6,152.00 |
| 04/13/10 | icecrown | 1st 4, Dream, Sin x7 | 31.00 | 6,136.00 |
| 04/11/10 | Icecrown | 9 attempts on Arthas | 36.00 | 6,105.00 |
| 03/09/10 | Icecrown | 1st 4 plus BCx3 | 17.00 | 6,069.00 |
| 03/02/10 | Icecrown | 1st 4, Festerx2, rot, PPx2 | 18.00 | 6,052.00 |
| 02/09/10 | Icecrown | Killed Marrowgar, LAG | 17.00 | 6,034.00 |
| 02/02/10 | Icecrown | first 4, princes( 3x for lag) | 16.00 | 6,017.00 |
| 01/31/10 | Icecrown | Putrecidex10 | 38.00 | 6,001.00 |
| 01/26/10 | Icecrown | ICC up through fester | 10.00 | 5,963.00 |
| 01/19/10 | Icecrown | Marrowgar-Festergut | 10.00 | 5,953.00 |
| 01/12/10 | Icecrown | Marrow-Saur, Fester triesx2 | 12.00 | 5,943.00 |
| 01/05/10 | Icecrown | Up to Rotface, 6 attempts on him | 32.00 | 5,931.00 |
| 12/29/09 | Icecrown | Icecrown and Coliseum in one day | 18.00 | 5,899.00 |
| 12/13/09 | Icecrown | Guild first for 3 bosses, one attempt lady D | 14.00 | 5,881.00 |
| 12/01/09 | Coliseum | Coliseum+anub | 14.00 | 5,867.00 |
| 11/30/09 | Coliseum | HM Beastsx9 | 36.00 | 5,853.00 |
| 11/22/09 | Coliseum | Raid cancelled | 50.00 | 5,817.00 |
| 11/18/09 | Coliseum | Anub regular, HM beasts x9 | 38.00 | 5,767.00 |
| 11/11/09 | Coliseum | Coliseum Hm | 21.00 | 5,729.00 |
| 11/10/09 | Coliseum | Coliseum Ony | 12.00 | 5,708.00 |
| 11/09/09 | Coliseum | NRB HM down, Jaraxxus hm x3 | 14.00 | 5,696.00 |
| 11/04/09 | Coliseum | Coliseum reg-FC, NRB hmx8 | 28.00 | 5,682.00 |
| 11/03/09 | Coliseum | Coliseum NRB x7 hm, 6 reg | 32.00 | 5,654.00 |
| 11/02/09 | Coliseum | Jaraxxus attempts | 36.00 | 5,622.00 |
| 11/01/09 | Ulduar | Ulduar Sunday | 8.00 | 5,586.00 |
| 10/28/09 | Coliseum | NRB down first time hm, jaraxxus x9 | 56.00 | 5,578.00 |
| 10/27/09 | Coliseum | Coliseum Onyxia | 14.00 | 5,522.00 |
| 10/26/09 | Coliseum | 9 tries on hard mode beasts, FL | 39.00 | 5,508.00 |
| 10/25/09 | Coliseum | Coliseum | 36.00 | 5,469.00 |
| 10/21/09 | Coliseum | Anub regular, Beasts heroic X6 | 26.00 | 5,433.00 |
| 10/20/09 | Coliseum | First 4, Ony | 12.00 | 5,407.00 |
| 10/19/09 | Ulduar | Anub, Yogg-1 guild first, Beasts HM attempts | 46.00 | 5,395.00 |
| 10/14/09 | Coliseum | Faction, Twins, kolo, aur, thorim, mimiron | 12.00 | 5,349.00 |
| 10/13/09 | Coliseum | Beasts hard attemptsX2, Beasts, Jar, FL, XT, Council, Ony | 18.00 | 5,337.00 |
| 10/12/09 | Coliseum | Beasts Hard attempts | 26.00 | 5,319.00 |
| 10/07/09 | Ulduar | FL, XT, Ignis, Razor, Kolo, IC, Aur, Hodir | 16.00 | 5,293.00 |
| 10/06/09 | Coliseum | Ony/coliseum clear | 14.00 | 5,277.00 |
| 10/05/09 | Ulduar | Thorim, Freya, General, Yogg | 8.00 | 5,263.00 |
| 09/30/09 | Coliseum | FC, Twins, Anub, Beasts HM attempts | 30.00 | 5,255.00 |
| 09/29/09 | Coliseum | Beasts, Jarass, Ony, FL, XT | 15.00 | 5,225.00 |
| 09/23/09 | Ulduar | FL, Ig, Razor, Xt, Kolo, Aur, Council | 14.00 | 5,210.00 |
| 09/22/09 | Onyxia | Ony Guild first? LOL... Twins/Anub | 26.00 | 5,196.00 |
| 09/16/09 | Coliseum | Coliseum/Hodir Hard Mode guild first | 48.00 | 5,170.00 |
| 09/14/09 | Ulduar | Ulduar | 28.00 | 5,122.00 |
| 09/13/09 | Ulduar | Ulduar | 41.00 | 5,094.00 |
| 09/08/09 | Ulduar | Ulduar | 30.00 | 5,053.00 |
| 09/08/09 | Coliseum | Coliseum | 10.00 | 5,023.00 |
| 09/06/09 | Ulduar | Ulduar | 13.00 | 5,013.00 |
| 09/02/09 | Heroic Coliseum | Beasts attemptsX15 | 60.00 | 5,000.00 |
| 09/01/09 | Coliseum | Cleared, Anub guild first | 30.00 | 4,940.00 |
| 08/30/09 | Ulduar | General, Yogg, and Council hard attempts | 31.00 | 4,910.00 |
| 08/27/09 | Ulduar | Freya-Mimiron | 6.00 | 4,879.00 |
| 08/26/09 | Ulduar | razorscale->hodir | 12.00 | 4,873.00 |
| 08/25/09 | Coliseum | Beast, Demon, FC, Twins guild first | 18.00 | 4,861.00 |
| 08/24/09 | Ulduar | Council EZ | 2.00 | 4,843.00 |
| 08/23/09 | Ulduar | Yogg, IC hard attempts | 34.00 | 4,841.00 |
| 08/19/09 | Ulduar | 4 tower, Razor, Ignis, Heartbreaker, Kolo, Aur, Thorim | 17.00 | 4,807.00 |
| 08/18/09 | Coliseum | Beast, Demon, and Faction champions guild first | 36.00 | 4,790.00 |
| 08/11/09 | Coliseum | Beasts, Demon guild first, Lev +4, Razor, Ignis | 28.00 | 4,754.00 |
| 08/09/09 | Ulduar | Mimiron, Thorim, Hodir hard attempts, Hodir, General, Yogg | 30.00 | 4,726.00 |
| 08/06/09 | Ulduar | Heartbreaker attempts, Xt, Kolo, Aur | 24.00 | 4,696.00 |
| 08/04/09 | Coliseum | Beast guild first, Bugged FL | 25.00 | 4,672.00 |
| 08/02/09 | Ulduar | General, Yogg dead | 35.00 | 4,647.00 |
| 07/28/09 | Ulduar | FL+4, Ignis, Razor, XT hard guild first | 38.00 | 4,612.00 |
| 07/27/09 | Ulduar | General, Yogg attempts | 38.00 | 4,574.00 |
| 07/22/09 | Ulduar | Heartbreaker attempts, Xt, Kolo, Aur | 54.00 | 4,536.00 |
| 07/21/09 | Ulduar | Orbituary Guild First, Razor, Ignis, Heartbreaker attempts | 38.00 | 4,482.00 |
| 07/19/09 | Ulduar | Razor, Ignis, Council medium, and Yogg GUILD FIRST!!!!!! | 26.00 | 4,444.00 |
| 07/15/09 | Ulduar | General, Yogg attempts... 13% | 28.00 | 4,418.00 |
| 07/12/09 | Ulduar | Yogg attempts | 48.00 | 4,390.00 |
| 07/09/09 | Ulduar | Council Medium Mode | 5.00 | 4,342.00 |
| 07/08/09 | Ulduar | Mimiron, General, 1 Yogg attempt before server blew up | 8.00 | 4,337.00 |
| 07/05/09 | Ulduar | Yogg attempts.... 18% | 64.00 | 4,329.00 |
| 06/18/09 | Ulduar | razor, ignis, council, sartharion | 13.00 | 4,265.00 |
| 06/17/09 | Ulduar | Thorim, Mimiron, Freya | 6.00 | 4,252.00 |
| 06/16/09 | Ulduar | Flame Leviathon first time x2 attempts, kill though Hodir | 16.00 | 4,246.00 |
| 06/14/09 | Ulduar | 19 Yogg attempts | 74.00 | 4,230.00 |
| 06/11/09 | Ulduar | General, Razor, Ignis, Council, 1 Yogg attempt to test nerf~ | 13.00 | 4,156.00 |
| 06/10/09 | Ulduar | Thorim, Mimiron, General attempts (wtf vent?) | 7.00 | 4,143.00 |
| 06/09/09 | Ulduar | Levi, XT, Kolo, Aur, Hodir, Freya | 21.00 | 4,136.00 |
| 06/08/09 | Ulduar | Razor, Ignis, Council, 432 attempts on Yogg when Migol is gone... cough... | 6.00 | 4,115.00 |
| 06/05/09 | Ulduar | Yogg attempts | 84.00 | 4,109.00 |
| 06/04/09 | Unknown Event | Thorim, Mimiron, and General | 9.00 | 4,025.00 |
| 06/03/09 | Ulduar | FL, XT, Kolo, Aur, Hodir, Freya, too sleepy for Thorim | 15.00 | 4,016.00 |
| 05/28/09 | ulduar | General and Yomama attempts, or yogg whatever | 57.00 | 4,001.00 |
| 05/27/09 | Ulduar | Thorim, Mimiron X alot, and razor | 22.00 | 3,944.00 |
| 05/26/09 | Ulduar | Lev, XT, Kolo, Aur, Hodir, Freya | 12.00 | 3,922.00 |
| 05/22/09 | Ulduar | Council, not enough ppl for General, and finally a fragment!!! | 19.00 | 3,910.00 |
| 05/21/09 | Ulduar | Mimiron, Not enough for General bonus dkp | 17.00 | 3,891.00 |
| 05/19/09 | Ulduar | FL, Razor, Ignis, Kolo, Aur, and Emalon too | 17.00 | 3,874.00 |
| 05/18/09 | Ulduar | General guild first, Yogg attempts | 70.00 | 3,857.00 |
| 05/15/09 | Ulduar | General attempts... 9% =( | 36.00 | 3,787.00 |
| 05/14/09 | Ulduar | Mimiron | 20.00 | 3,751.00 |
| 05/14/09 | Vault | Emalon & Arch | 4.00 | 3,731.00 |
| ... found 284 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/27/09 | Gbank Donations | 10.00 |
| 08/22/09 | Gbank Donations | 10.00 |
| 08/12/09 | Gbank Donations | 10.00 |
| 06/07/09 | Gbank Donations | 10.00 |
| 05/31/09 | Gbank Donations | 10.00 |
| 05/18/09 | Gbank Donations | 10.00 |
| 04/26/09 | Gbank Donation | 10.00 |
| 02/03/09 | Xfer from Dewasp | 148.00 |
| 04/01/08 | 5 dkp for gem | -5.00 |
| ... found 9 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Black Temple | 17 (20%)
|
| Coliseum | 29 (73%)
|
| Eye of Eternity | 2 (67%)
|
| Icecrown | 20 (16%)
|
| Karazhan | 5 (17%)
|
| Magtheridon | 4 (50%)
|
| Mount Hyjal | 30 (61%)
|
| Naxxramas | 15 (30%)
|
| Onyxia | 1 (100%)
|
| Other Raid/Event | 4 (50%)
|
| Sartharian | 2 (100%)
|
| Sartharion | 10 (63%)
|
| Serpenshrine Cavern | 29 (44%)
|
| Tempest Keep | 26 (46%)
|
| Ulduar | 63 (62%)
|
| Wintergrasp 25 | 1 (20%)
|