|
Exploiting Paladins since 1392 |
| Artifice: Chaquida | |||||
|---|---|---|---|---|---|
| Earned: 4,583.00 | Spent: 3,825.00 | Adjustment: 859.00 | Current: 1,617.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/30/08 - 10/21/09): 69% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/21/09 | Coliseum | Anub regular, Beasts heroic X6 | 26.00 | 4,583.00 |
| 10/20/09 | Coliseum | First 4, Ony | 12.00 | 4,557.00 |
| 10/19/09 | Ulduar | Anub, Yogg-1 guild first, Beasts HM attempts | 46.00 | 4,545.00 |
| 10/18/09 | Ulduar | Freya, Hodir, General, Yogg-1 attempts | 22.00 | 4,499.00 |
| 10/14/09 | Coliseum | Faction, Twins, kolo, aur, thorim, mimiron | 12.00 | 4,477.00 |
| 10/13/09 | Coliseum | Beasts hard attemptsX2, Beasts, Jar, FL, XT, Council, Ony | 18.00 | 4,465.00 |
| 10/12/09 | Coliseum | Beasts Hard attempts | 26.00 | 4,447.00 |
| 10/11/09 | Ulduar | Thorim, Freya, Mimiron, General, Yogg | 10.00 | 4,421.00 |
| 10/07/09 | Ulduar | FL, XT, Ignis, Razor, Kolo, IC, Aur, Hodir | 16.00 | 4,411.00 |
| 10/05/09 | Ulduar | Thorim, Freya, General, Yogg | 8.00 | 4,395.00 |
| 10/04/09 | Ulduar | Razor, Kolo, Aur, Hodir, Mimiron | 16.00 | 4,387.00 |
| 09/30/09 | Coliseum | FC, Twins, Anub, Beasts HM attempts | 30.00 | 4,371.00 |
| 09/29/09 | Coliseum | Beasts, Jarass, Ony, FL, XT | 15.00 | 4,341.00 |
| 09/28/09 | Ulduar | Thorim hard guild first, hodir, general | 38.00 | 4,326.00 |
| 09/23/09 | Ulduar | FL, Ig, Razor, Xt, Kolo, Aur, Council | 14.00 | 4,288.00 |
| 09/22/09 | Onyxia | Ony Guild first? LOL... Twins/Anub | 26.00 | 4,274.00 |
| 09/21/09 | Coliseum | Anub, General, Yogg, Council Easy | 11.00 | 4,248.00 |
| 09/16/09 | Coliseum | Coliseum/Hodir Hard Mode guild first | 48.00 | 4,237.00 |
| 09/15/09 | Coliseum | Coliseum | 14.00 | 4,189.00 |
| 09/14/09 | Ulduar | Ulduar | 28.00 | 4,175.00 |
| 09/13/09 | Ulduar | Ulduar | 41.00 | 4,147.00 |
| 09/08/09 | Ulduar | Ulduar | 30.00 | 4,106.00 |
| 09/08/09 | Coliseum | Coliseum | 10.00 | 4,076.00 |
| 09/06/09 | Ulduar | Ulduar | 13.00 | 4,066.00 |
| 09/03/09 | Ulduar | Ulduar 15 Bonus | 21.00 | 4,053.00 |
| 09/02/09 | Heroic Coliseum | Beasts attemptsX15 | 60.00 | 4,032.00 |
| 08/30/09 | Ulduar | General, Yogg, and Council hard attempts | 31.00 | 3,972.00 |
| 08/25/09 | Coliseum | Beast, Demon, FC, Twins guild first | 18.00 | 3,941.00 |
| 08/23/09 | Ulduar | Yogg, IC hard attempts | 34.00 | 3,923.00 |
| 08/20/09 | Ulduar | Freya, Hodir, Mimiron, General | 8.00 | 3,889.00 |
| 08/19/09 | Ulduar | 4 tower, Razor, Ignis, Heartbreaker, Kolo, Aur, Thorim | 17.00 | 3,881.00 |
| 08/18/09 | Coliseum | Beast, Demon, and Faction champions guild first | 36.00 | 3,864.00 |
| 08/13/09 | Ulduar | Council Hard attempts, Mimiron | 28.00 | 3,828.00 |
| 08/11/09 | Coliseum | Beasts, Demon guild first, Lev +4, Razor, Ignis | 28.00 | 3,800.00 |
| 08/09/09 | Ulduar | Mimiron, Thorim, Hodir hard attempts, Hodir, General, Yogg | 30.00 | 3,772.00 |
| 08/06/09 | Ulduar | Heartbreaker attempts, Xt, Kolo, Aur | 24.00 | 3,742.00 |
| 08/05/09 | Ulduar | FL, Buggy XT | 8.00 | 3,718.00 |
| 08/04/09 | Coliseum | Beast guild first, Bugged FL | 25.00 | 3,710.00 |
| 08/02/09 | Ulduar | General, Yogg dead | 35.00 | 3,685.00 |
| 07/30/09 | Ulduar | Council medium mode 1 shot, and no tank for general bonus | 17.00 | 3,650.00 |
| 07/29/09 | Ulduar | Aur, Hodir, Thorim, Freya, Mimiron | 13.00 | 3,633.00 |
| 07/28/09 | Ulduar | FL+4, Ignis, Razor, XT hard guild first | 38.00 | 3,620.00 |
| 07/27/09 | Ulduar | General, Yogg attempts | 38.00 | 3,582.00 |
| 07/26/09 | Ulduar | 4 keepers | 11.00 | 3,544.00 |
| 07/23/09 | Ulduar | Not enough people/Auth servers Bjorked | 15.00 | 3,533.00 |
| 07/22/09 | Ulduar | Heartbreaker attempts, Xt, Kolo, Aur | 54.00 | 3,518.00 |
| 07/21/09 | Ulduar | Orbituary Guild First, Razor, Ignis, Heartbreaker attempts | 38.00 | 3,464.00 |
| 07/19/09 | Ulduar | Razor, Ignis, Council medium, and Yogg GUILD FIRST!!!!!! | 26.00 | 3,426.00 |
| 07/16/09 | Ulduar | Not enough people/Instance cannot be found | 15.00 | 3,400.00 |
| 07/14/09 | Ulduar | FL, XT, Kolo, Aur, Hodir, Thorim, Freya, Mimi | 16.00 | 3,385.00 |
| 07/12/09 | Ulduar | Yogg attempts | 48.00 | 3,369.00 |
| 07/09/09 | Ulduar | Council Medium Mode | 5.00 | 3,321.00 |
| 07/08/09 | Ulduar | Mimiron, General, 1 Yogg attempt before server blew up | 8.00 | 3,316.00 |
| 07/07/09 | Ulduar | FL, XT, Kolo, Aur, Hodir, Thorim, Freya | 14.00 | 3,308.00 |
| 07/06/09 | Ulduar | YoggX3, cancelled bonus | 27.00 | 3,294.00 |
| 07/05/09 | Ulduar | Yogg attempts.... 18% | 64.00 | 3,267.00 |
| 07/02/09 | Ulduar | Council Medium-Hard mode guild first, Razor, Ignis, Yogg attempts | 48.00 | 3,203.00 |
| 07/01/09 | Ulduar | Freya, General, and Yogg attempts | 28.00 | 3,155.00 |
| 06/30/09 | Ulduar | FL, XT, Kolo, Aur, Hodir, Thorim, Mim | 14.00 | 3,127.00 |
| 06/28/09 | Ulduar | General, Yogg attempts | 38.00 | 3,113.00 |
| 06/25/09 | Ulduar | General attempts w/o a DK, Razor, Ignis, Council | 13.00 | 3,075.00 |
| 06/24/09 | Ulduar | Aur, Hodir, Thorim, Freya, Mimiron | 13.00 | 3,062.00 |
| 06/23/09 | Ulduar | FL+4 attempts (9%...), FL+3 kill, XT, Kolo | 54.00 | 3,049.00 |
| 06/22/09 | Ulduar | Yogg attempts | 26.00 | 2,995.00 |
| 06/21/09 | Ulduar | General, Yogg to phase 3 | 31.00 | 2,969.00 |
| 06/11/09 | Ulduar | General, Razor, Ignis, Council, 1 Yogg attempt to test nerf~ | 13.00 | 2,938.00 |
| 06/10/09 | Ulduar | Thorim, Mimiron, General attempts (wtf vent?) | 7.00 | 2,925.00 |
| 06/08/09 | Ulduar | Razor, Ignis, Council, 432 attempts on Yogg when Migol is gone... cough... | 6.00 | 2,918.00 |
| 06/05/09 | Ulduar | Yogg attempts | 84.00 | 2,912.00 |
| 06/04/09 | Unknown Event | Thorim, Mimiron, and General | 9.00 | 2,828.00 |
| 06/03/09 | Ulduar | FL, XT, Kolo, Aur, Hodir, Freya, too sleepy for Thorim | 15.00 | 2,819.00 |
| 06/01/09 | Ulduar | Yogg attempts | 96.00 | 2,804.00 |
| 05/29/09 | Ulduar | Yogg attempts, Ignis and Council cleanup | 40.00 | 2,708.00 |
| 05/29/09 | Wintergrasp | Em and Ar | 4.00 | 2,668.00 |
| 05/28/09 | ulduar | General and Yomama attempts, or yogg whatever | 57.00 | 2,664.00 |
| 05/27/09 | Ulduar | Thorim, Mimiron X alot, and razor | 22.00 | 2,607.00 |
| 05/26/09 | Ulduar | Lev, XT, Kolo, Aur, Hodir, Freya | 12.00 | 2,585.00 |
| 05/22/09 | Ulduar | Council, not enough ppl for General, and finally a fragment!!! | 19.00 | 2,573.00 |
| 05/21/09 | Ulduar | Mimiron, Not enough for General bonus dkp | 17.00 | 2,554.00 |
| 05/20/09 | Ulduar | Thorim, Hodir,Freya | 9.00 | 2,537.00 |
| 05/19/09 | Ulduar | FL, Razor, Ignis, Kolo, Aur, and Emalon too | 17.00 | 2,528.00 |
| 05/18/09 | Ulduar | General guild first, Yogg attempts | 70.00 | 2,511.00 |
| 05/15/09 | Ulduar | General attempts... 9% =( | 36.00 | 2,441.00 |
| 05/14/09 | Ulduar | Mimiron | 20.00 | 2,405.00 |
| 05/14/09 | Vault | Emalon & Arch | 4.00 | 2,385.00 |
| 05/13/09 | Ulduar | Council, Hodir, Freya, Thorim | 17.00 | 2,381.00 |
| 05/12/09 | Ulduar | FL+2 towers guild first, razor,ignis,XT, Kolo, Aur... whew | 22.00 | 2,364.00 |
| 05/11/09 | Ulduar | Mimiron guild first (1 shot whee), General attempts | 36.00 | 2,342.00 |
| 05/08/09 | Ulduar | Mimiron attempts | 36.00 | 2,306.00 |
| 05/07/09 | Ulduar | Freya and Thorim | 11.00 | 2,270.00 |
| 05/04/09 | Ulduar | Mimiron | 36.00 | 2,259.00 |
| 05/01/09 | Ulduar | Thorim and Freya Guild Firsts | 32.00 | 2,223.00 |
| 04/30/09 | Ulduar | Auraya and Thorim attempts | 50.00 | 2,191.00 |
| 04/29/09 | Ulduar | XT, Council, Kologarn, Hodir | 10.00 | 2,141.00 |
| 04/28/09 | Ulduar | Leviathan, Razor, and Ignis guild first | 22.00 | 2,131.00 |
| 04/28/09 | Wintergrasp 25 | Em and Ar | 4.00 | 2,109.00 |
| 04/27/09 | Ulduar | Thorim attempts | 62.00 | 2,105.00 |
| 04/24/09 | Ulduar | Thorim attempts, Free Freya badges | 50.00 | 2,043.00 |
| 04/23/09 | Ulduar | Kitty Lady Guild First. Meow! Also Hodir Guild First, 3xThorim | 56.00 | 1,993.00 |
| 04/22/09 | Ulduar | Council/Kol dead, Auriaya attempts | 37.00 | 1,937.00 |
| ... found 128 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 11/29/08 | DKP from Quida | 864.00 |
| 10/25/08 | Leggings of the Vanquished Defender | -5.00 |
| ... found 2 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Coliseum | 15 (38%)
|
| Eye of Eternity | 1 (50%)
|
| Naxxramas | 13 (43%)
|
| Onyxia | 1 (100%)
|
| Other Raid/Event | 1 (50%)
|
| Sartharion | 9 (56%)
|
| Ulduar | 82 (80%)
|
| Wintergrasp 25 | 1 (25%)
|