|
Exploiting Paladins since 1392 |
| Artifice: Chappelle | |||||
|---|---|---|---|---|---|
| Earned: 7,568.00 | Spent: 7,355.00 | Adjustment: 10.00 | Current: 223.00 | ||
| Last 30 Days: 83% of raids | Last 60 Days: 88% of raids | Last 90 Days: 82% of raids | Lifetime (12/14/06 - 09/07/10): 26% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/07/10 | Icecrown | 1st 4 (saur fang hard x4), plague wing, dreamwalker | 25.00 | 7,568.00 |
| 08/31/10 | icecrown | 1st 4 (saur x4) plague wing | 23.00 | 7,543.00 |
| 08/25/10 | Icecrown | Plague+bloodm, sarth | 14.00 | 7,520.00 |
| 08/24/10 | Icecrown | Saur+first 3 | 40.00 | 7,506.00 |
| 08/22/10 | Icecrown | LKx4, Sindi, Putricide | 18.00 | 7,466.00 |
| 08/18/10 | Icecrown | Icecrown | 28.00 | 7,448.00 |
| 08/17/10 | Icecrown | 1st 4 (Saur HM) +2shot Halion | 25.00 | 7,420.00 |
| 08/15/10 | Icecrown | Sin x4, LKx3 | 20.00 | 7,395.00 |
| 08/11/10 | Icecrown | dreamwalker, sarth, Halion | 8.00 | 7,375.00 |
| 08/10/10 | Icecrown | 1st 4, Blood wing, Plague wing | 20.00 | 7,367.00 |
| 08/08/10 | Icecrown | Sinx13, LK 1 shot | 40.00 | 7,347.00 |
| 08/04/10 | Icecrown | Blood wing, Plague wing | 28.00 | 7,307.00 |
| 08/03/10 | Icecrown | 1st 4, valx2, RSx2 | 18.00 | 7,279.00 |
| 08/01/10 | Icecrown | Fester-halionx3 | 16.00 | 7,261.00 |
| 07/28/10 | Icecrown | Saur, Ice wing, Blood wing, rotface | 23.00 | 7,245.00 |
| 07/27/10 | Icecrown | marrow, DWx10 ( 4bonus), loottship | 44.00 | 7,222.00 |
| 07/25/10 | Icecrown | Putricide, LK, Halion | 18.00 | 7,178.00 |
| 07/21/10 | Icecrown | Dream/Sin, PPx6 | 22.00 | 7,160.00 |
| 07/20/10 | Icecrown | marrowx2, DWx2, loot, saur, Blood wing, Fester and rot | 20.00 | 7,138.00 |
| 07/14/10 | Icecrown | sin wing, blood wing, PP | 20.00 | 7,118.00 |
| 07/13/10 | Icecrown | First Saurfang kill(Hm), 2 plague wing | 26.00 | 7,098.00 |
| 07/11/10 | Icecrown | LKx3, RSx7 | 29.00 | 7,072.00 |
| 07/07/10 | Icecrown | fester x7, PP, dream, Sin | 30.00 | 7,043.00 |
| 07/06/10 | Icecrown | 1st 4, BCx3, BQx2, Rot , Fester | 23.00 | 7,013.00 |
| 06/30/10 | Icecrown | Saur-Val | 14.00 | 6,990.00 |
| 06/29/10 | RS, Icecrown | Halion x4, 1st 3 ICC | 25.00 | 6,976.00 |
| 06/27/10 | Icecrown | Dream x2, Sin x2, LK x2 | 6.00 | 6,951.00 |
| 06/23/10 | icecrown | 1st 4 , dream x7 | 28.00 | 6,945.00 |
| 06/20/10 | Icecrown | Icecrown | 6.00 | 6,917.00 |
| 06/16/10 | Icecrown | plague wing | 24.00 | 6,911.00 |
| 06/15/10 | Icecrown | 1st 4, Blood wing heroic | 21.00 | 6,887.00 |
| 06/10/10 | icecrown | x5 on saur, plague wing | 21.00 | 6,866.00 |
| 06/09/10 | Icecrown | marrow x4, DWx5, boat, Saurx4 | 37.00 | 6,845.00 |
| 06/06/10 | Icecrown | LK+first 4 HM ToC | 20.00 | 6,808.00 |
| 06/02/10 | Icecrown | Dreamwalker, BC, Festerx5, sin | 23.00 | 6,788.00 |
| 06/01/10 | Icecrown | 1st 4, festter and rot | 38.00 | 6,765.00 |
| 05/30/10 | Icecrown | LK 1st kill 9 attempts | 44.00 | 6,727.00 |
| 05/27/10 | Icecrown | LKx12 | 36.00 | 6,683.00 |
| 05/25/10 | Icecrown | 1st 4, plague and sin's wing | 18.00 | 6,647.00 |
| 05/20/10 | Icecrown | BQx10 | 29.00 | 6,629.00 |
| 05/19/10 | Icecrown | PPx3, BC, BQLx5 | 24.00 | 6,600.00 |
| 05/18/10 | Icecrown | 1st 4, Dreamwalker, Rot and Fester x3 | 21.00 | 6,576.00 |
| 05/16/10 | Icecrown | LKx3 + 50 early call | 59.00 | 6,555.00 |
| 05/13/10 | Icecrown | PP, Sin x4, BQx2 | 17.00 | 6,496.00 |
| 05/12/10 | icecrown | BC x2, Fester x2 and rot x2 | 12.00 | 6,479.00 |
| 05/11/10 | Icecrown | 1st 4 + 4xBC | 19.00 | 6,467.00 |
| 05/09/10 | Icecrown | Motherday's day attempted raid...mom is strong | 50.00 | 6,448.00 |
| 05/06/10 | Icecrown | Putricide, called early | 50.00 | 6,398.00 |
| 05/05/10 | Icecrown | Princes+BQL+2pw bosses | 8.00 | 6,348.00 |
| 05/04/10 | Icecrown | 1st 4, Dream and Sin x7 | 30.00 | 6,340.00 |
| 05/02/10 | Icecrown | 3 attempts 50 | 62.00 | 6,310.00 |
| 04/28/10 | Icecrown | Putricide, Valithiria, Sindragosa | 6.00 | 6,248.00 |
| 04/27/10 | Icecrown | 8 down | 16.00 | 6,242.00 |
| 04/21/10 | Icecrown | Put, BBP, BQL, Valithiria | 8.00 | 6,226.00 |
| 04/20/10 | Icecrown | First 6 | 12.00 | 6,218.00 |
| 04/14/10 | Icecrown | Sindragosa, Blood Wing | 12.00 | 6,206.00 |
| 04/13/10 | icecrown | 1st 4, Dream, Sin x7 | 31.00 | 6,194.00 |
| 04/11/10 | Icecrown | 9 attempts on Arthas | 36.00 | 6,163.00 |
| 04/07/10 | Icecrown | BQ, Dream, Sinx2, PPx3 | 17.00 | 6,127.00 |
| 04/06/10 | Icecrown | 1st 4, rot, Festerx2, Princes | 16.00 | 6,110.00 |
| 03/31/10 | Icecrown | BP, BQL, Fester, Sind | 22.00 | 6,094.00 |
| 03/30/10 | Icecrown | 1st 4, Val, Sin x4 | 21.00 | 6,072.00 |
| 03/28/10 | Icecrown | PPx3, Val, Sin x6 | 29.00 | 6,051.00 |
| 03/21/10 | Icecrown | PPx3, BQx6 | 27.00 | 6,022.00 |
| 03/16/10 | Icecrown Citadel | 1st 4, Dreamx6 | 26.00 | 5,995.00 |
| 03/14/10 | Icecrown | 11 BQL | 40.00 | 5,969.00 |
| 03/09/10 | Icecrown | 1st 4 plus BCx3 | 17.00 | 5,929.00 |
| 03/08/10 | Icecrown | Dreamx5 BQx3 | 22.00 | 5,912.00 |
| 02/16/10 | Icecrown | First 4, Plague 2, Blood Princes | 14.00 | 5,890.00 |
| 02/10/10 | Icecrown | Lady D-Princes, vx2 | 14.00 | 5,876.00 |
| 02/03/10 | Icecrown | Fester, Rotface, Putrecidex7 | 36.00 | 5,862.00 |
| 02/02/10 | Icecrown | first 4, princes( 3x for lag) | 16.00 | 5,826.00 |
| 02/01/10 | Icecrown | Attempted puter once | 50.00 | 5,810.00 |
| 01/27/10 | Icecrown | Rotface, Princes, Putx1 | 6.00 | 5,760.00 |
| 01/26/10 | Icecrown | ICC up through fester | 10.00 | 5,754.00 |
| 01/25/10 | Icecrown | Putricide x12 | 48.00 | 5,744.00 |
| 01/19/10 | Icecrown | Marrowgar-Festergut | 10.00 | 5,696.00 |
| 01/18/10 | Icecrown | Rotface, Putricide x4 | 19.00 | 5,686.00 |
| 01/17/10 | Icecrown | Playoffs > | 50.00 | 5,667.00 |
| 01/12/10 | Icecrown | Marrow-Saur, Fester triesx2 | 12.00 | 5,617.00 |
| 01/06/10 | Icecrown | 11 rotface | 40.00 | 5,605.00 |
| 01/05/10 | Icecrown | Up to Rotface, 6 attempts on him | 32.00 | 5,565.00 |
| 12/23/09 | Icecrown | Saurfang | 2.00 | 5,533.00 |
| 12/22/09 | Icecrown | Icecrown clear twins&anub | 12.00 | 5,531.00 |
| 12/16/09 | Icecrown | 4 bosses down, x3 saurfang | 11.00 | 5,519.00 |
| 12/14/09 | Coliseum | Coliseum, Ony | 14.00 | 5,508.00 |
| 12/13/09 | Icecrown | Guild first for 3 bosses, one attempt lady D | 14.00 | 5,494.00 |
| 12/09/09 | Icecrown | Icecrown raid, marrowgar 1st dw tries | 19.00 | 5,480.00 |
| 12/07/09 | Coliseum | Day Before IC | 50.00 | 5,461.00 |
| 12/02/09 | Coliseum | Coliseum turned into F&F | 15.00 | 5,411.00 |
| 12/01/09 | Coliseum | Coliseum+anub | 14.00 | 5,396.00 |
| 11/30/09 | Coliseum | HM Beastsx9 | 36.00 | 5,382.00 |
| 11/24/09 | Coliseum | Coliseum+onyx4 | 20.00 | 5,346.00 |
| 11/23/09 | Coliseum | Beastsx12 | 48.00 | 5,326.00 |
| 11/22/09 | Coliseum | Raid cancelled | 50.00 | 5,278.00 |
| 11/18/09 | Coliseum | Anub regular, HM beasts x9 | 38.00 | 5,228.00 |
| 11/17/09 | Coliseum | 3 CC bosses, ony | 10.00 | 5,190.00 |
| 11/16/09 | Ulduar | Mimironx9 | 36.00 | 5,180.00 |
| 11/15/09 | Ulduar | Bonus DKP Ulduar clearing raid | 60.00 | 5,144.00 |
| 11/09/09 | Coliseum | NRB HM down, Jaraxxus hm x3 | 14.00 | 5,084.00 |
| ... found 237 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/26/09 | Gbank Donation | 10.00 |
| ... found 1 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Blackwing Lair | 1 (25%)
|
| Coliseum | 32 (80%)
|
| Eye of Eternity | 1 (33%)
|
| Icecrown | 85 (69%)
|
| Naxxramas | 18 (30%)
|
| Onyxia | 1 (33%)
|
| Other Raid/Event | 2 (18%)
|
| PVP Raid/Event | 1 (11%)
|
| Sartharian | 2 (100%)
|
| Sartharion | 8 (50%)
|
| Ulduar | 79 (77%)
|
| Wintergrasp 25 | 1 (20%)
|