Artifice DKP
Exploiting Paladins since 1392

Artifice Forums · Standings · Raids · Events · Item Values · Item History · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Nazzurs Member 80 Death Knight 6,574.00 5,205.00 785.00 2,154.00 08/31/10
  Keldanon Member 80 Death Knight 3,205.00 2,905.00 0.00 300.00 09/01/10
  Morgandedd   80 Death Knight 3,664.00 3,480.00 0.00 184.00 08/24/10
  Marken Member 80 Death Knight 2,859.00 2,385.00 898.00 1,372.00 09/16/09
  Onetoo Member 80 Death Knight 1,930.00 1,480.00 127.00 577.00 07/21/09
  Jeezedk Member 80 Death Knight 7,111.00 6,945.00 30.00 196.00 08/17/10
7 Adreanna   80 Druid 1,769.00 1,845.00 513.00 437.00 09/01/10
  +Vashta Officer 80 Druid 1,360.00 1,450.00 446.00 356.00 07/21/10
  Sikma   80 Druid 18.00 0.00 0.00 18.00 05/25/10
  Aabel   80 Druid 68.00 0.00 0.00 68.00 08/24/10
  Rootbear Member 80 Druid 597.00 540.00 202.00 259.00 09/16/09
  Polyethylene   80 Druid 1,127.00 775.00 0.00 352.00 09/01/10
  +Marshamallow Officer 80 Druid 3,199.00 3,715.00 917.00 401.00 12/09/09
  Akaikuma   80 Druid 1,825.00 1,880.00 843.00 788.00 08/08/10
  Noami   80 Druid 1,909.00 1,975.00 907.00 841.00 09/01/10
  Moky   80 Druid 973.00 450.00 0.00 523.00 11/24/09
  Chaquida Member 80 Druid 4,583.00 3,825.00 859.00 1,617.00 10/21/09
  Teamsterr Member 80 Druid 2,760.00 2,415.00 303.00 648.00 08/25/10
  Asahi   80 Druid 37.00 0.00 0.00 37.00 08/17/10
  Mooral Member 80 Druid 635.00 580.00 0.00 55.00 11/03/09
  Ewanurmawm   80 Druid 64.00 0.00 0.00 64.00 05/25/10
  Bubarilla   80 Druid 80.00 0.00 0.00 80.00 09/01/10
  +Soom Officer 80 Druid 10,132.00 7,896.00 -24.00 2,212.00 10/21/09
  Potbot   40 Druid 28.00 0.00 0.00 28.00 08/18/10
25 Doomrabbit   80 Hunter 1,377.00 960.00 20.00 437.00 08/29/10
  Kaamera   80 Hunter 12.00 0.00 0.00 12.00 04/20/10
  Beslan   80 Hunter 18.00 0.00 0.00 18.00 05/25/10
  Frenna Member 80 Hunter 4,790.00 4,380.00 43.00 453.00 12/01/09
  Ivegotabow   80 Hunter 28.00 0.00 0.00 28.00 08/18/10
  Tapil Member 80 Hunter 1,732.00 1,321.00 -4.00 407.00 12/16/09
  Blizzård   74 Hunter 10.00 0.00 0.00 10.00 11/17/09
  Corista   80 Hunter 28.00 0.00 0.00 28.00 08/18/10
  Mithrus   80 Hunter 18.00 0.00 0.00 18.00 08/22/10
  Pathmark Member 80 Hunter 1,319.00 680.00 -620.00 19.00 05/11/10
  Mikosuke Member 80 Hunter 3,694.00 2,890.00 -8.00 796.00 02/17/10
  Runnyooze   80 Hunter 28.00 0.00 0.00 28.00 08/18/10
  Lightshot Member 80 Hunter 7,271.00 7,000.00 80.00 351.00 09/01/10
  Beastie Member 80 Hunter 4,953.00 4,210.00 0.00 743.00 09/01/10
  Dankest   80 Hunter 195.00 0.00 0.00 195.00 09/01/10
  Slaeor   80 Hunter 28.00 0.00 0.00 28.00 08/18/10
  Amares   80 Hunter 315.00 10.00 0.00 305.00 08/08/10
  Programer Member 80 Hunter 2,944.00 2,285.00 0.00 659.00 06/06/10
  Adrenalyne   80 Hunter 150.00 5.00 95.00 240.00 02/01/10
44 Flaynert   80 Mage 28.00 0.00 0.00 28.00 08/18/10
  Kranke   80 Mage 36.00 0.00 0.00 36.00 11/02/09
  Dthind Member 80 Mage 5,323.00 4,946.00 -147.00 230.00 09/01/10
  Mofogiozo   80 Mage 1,892.00 1,485.00 78.00 485.00 09/01/10
  Bobtheninth   80 Mage 12.00 0.00 0.00 12.00 04/20/10
  Zerax Member 80 Mage 4,098.00 3,755.00 0.00 343.00 08/17/10
  Dedicate   80 Mage 292.00 75.00 0.00 217.00 06/24/10
  Takutae   80 Mage 20.00 0.00 0.00 20.00 08/10/10
  Akiroo   80 Mage 8.00 0.00 0.00 8.00 05/05/10
  Bònes   80 Mage 21.00 0.00 0.00 21.00 08/29/10
  Pyrianna Member 80 Mage 456.00 60.00 0.00 396.00 08/24/09
  Briony Member 80 Mage 91.00 0.00 27.00 118.00 08/25/10
  Defibulator Member 80 Mage 297.00 50.00 0.00 247.00 02/01/10
  Gothicemo   80 Mage 1,995.00 1,700.00 10.00 305.00 09/01/10
  Amethistra   80 Mage 12.00 0.00 0.00 12.00 04/20/10
  Drfreeze   80 Mage 172.00 0.00 0.00 172.00 06/16/10
  Dayvjones   80 Mage 438.00 125.00 0.00 313.00 11/30/09
  Koldfreeze   74 Mage 964.00 485.00 -465.00 14.00 02/16/10
62 Calmstorm Member 80 Paladin 2,868.00 2,670.00 788.00 986.00 09/01/10
  +Fenocho Officer 80 Paladin 5,501.00 4,565.00 222.00 1,158.00 09/01/10
  Critnyspears   78 Paladin 1,206.00 1,040.00 566.00 732.00 08/22/10
  Eezi   80 Paladin 86.00 0.00 0.00 86.00 06/30/10
  Aressa   80 Paladin 12.00 0.00 0.00 12.00 04/20/10
  Oneshotted   80 Paladin 273.00 20.00 0.00 253.00 09/01/10
  Unwilling   80 Paladin 12.00 0.00 0.00 12.00 04/20/10
  Ryashon   80 Paladin 298.00 70.00 0.00 228.00 07/13/10
  Stiffer Member 80 Paladin 277.00 0.00 0.00 277.00 05/20/10
  Bubblesrus   80 Paladin 36.00 0.00 0.00 36.00 10/25/09
  Grullandir   80 Paladin 43.00 0.00 0.00 43.00 03/31/10
  Vanna Member 70 Paladin 646.00 345.00 779.00 1,080.00 08/02/09
  Tiraz   80 Paladin 12.00 0.00 0.00 12.00 04/20/10
  Omegatrax   80 Paladin 317.00 20.00 0.00 297.00 08/22/10
  Dazl   80 Paladin 508.00 460.00 0.00 48.00 09/01/10
  Rendaelyne Member 80 Paladin 8,703.00 8,465.00 10.00 248.00 09/01/10
  Satonaka   80 Paladin 19.00 0.00 0.00 19.00 02/24/10
  Xaevian Member 80 Paladin 9,410.00 8,615.00 731.00 1,526.00 09/01/10
80 Fliedlice   80 Priest 50.00 0.00 0.00 50.00 06/13/10
  Coolair Member 80 Priest 3,680.00 4,730.00 1,536.00 486.00 08/31/10
  Hentara Member 80 Priest 4,855.00 4,395.00 963.00 1,423.00 09/01/10
  Tevinna   80 Priest 28.00 0.00 0.00 28.00 08/18/10
  Stiflersmom Member 80 Priest 1,279.00 520.00 -287.00 472.00 11/04/09
  Sweethell     Priest 38.00 0.00 0.00 38.00 09/28/09
  Zumal Member 80 Priest 4,178.00 2,955.00 -15.00 1,208.00 07/25/10
  Ameth   80 Priest 104.00 10.00 0.00 94.00 05/25/10
  Sandyvehjj   80 Priest 472.00 325.00 0.00 147.00 09/01/10
  Robogoat   80 Priest 79.00 0.00 0.00 79.00 07/11/10
  Soulkakes   80 Priest 8.00 0.00 0.00 8.00 05/05/10
  Miserybsns   80 Priest 651.00 540.00 0.00 111.00 04/14/10
  Chappelle Member 80 Priest 7,543.00 7,355.00 10.00 198.00 08/31/10
  Umbrafox Member 80 Priest 1,344.00 1,100.00 375.00 619.00 05/11/10
  Thacis Member 80 Priest 8,055.00 6,920.00 78.00 1,213.00 07/18/10
95 Rhazor   80 Rogue 1,666.00 1,505.00 1,559.00 1,720.00 08/08/10
  Kaiji   80 Rogue 1,316.00 720.00 53.00 649.00 09/01/10
  Shardan   80 Rogue 26.00 0.00 0.00 26.00 05/25/10
  Shivavirus   80 Rogue 12.00 0.00 0.00 12.00 04/20/10
  Zukavi Initiate 80 Rogue 60.00 0.00 0.00 60.00  
  Ryujin   80 Rogue 7,580.00 6,715.00 61.00 926.00 08/31/10
  Darowitz   80 Rogue 12.00 0.00 0.00 12.00 04/20/10
  Vitalogy Member 80 Rogue 69.00 0.00 0.00 69.00 05/13/10
  Frakyou   80 Rogue 477.00 240.00 0.00 237.00 08/11/10
  Grimald   80 Rogue 62.00 5.00 0.00 57.00 08/31/10
  Dinth   80 Rogue 1,541.00 1,285.00 0.00 256.00 08/18/10
106 Tinkletime   80 Shaman 16.00 0.00 0.00 16.00 04/27/10
  Stratecaster Member 80 Shaman 10,757.00 8,220.00 55.00 2,592.00 08/25/10
  Lepewpew Member 80 Shaman 5,627.00 5,250.00 10.00 387.00 08/24/10
  Barlow Member 80 Shaman 3,915.00 3,218.00 -2.00 695.00 04/27/10
  Merymuni Member 80 Shaman 1,622.00 1,360.00 5.00 267.00 09/01/10
  Mörbid   80 Shaman 341.00 25.00 0.00 316.00 05/19/10
  Brutaldiablo   80 Shaman 130.00 0.00 0.00 130.00 12/01/09
  Luchidor Member 80 Shaman 2,674.00 1,295.00 312.00 1,691.00 11/18/09
  Eternalstyle Member 70 Shaman 1,768.00 521.00 -21.00 1,226.00 08/08/09
  Xetera   80 Shaman 55.00 5.00 0.00 50.00 03/09/10
  Höss   80 Shaman 259.00 5.00 121.00 375.00 04/20/10
  Coolwaves   80 Shaman 20.00 0.00 0.00 20.00 06/06/10
  Dokil   80 Shaman 28.00 0.00 0.00 28.00 08/18/10
  Longnecks   80 Shaman 124.00 30.00 0.00 94.00 09/01/10
  Bavisto Member 80 Shaman 2,836.00 2,260.00 0.00 576.00 09/01/10
  Taranik Initiate 80 Shaman 36.00 0.00 0.00 36.00  
  Kalyc Member 80 Shaman 2,294.00 1,980.00 378.00 692.00 08/31/10
  Mensar   80 Shaman 702.00 435.00 0.00 267.00 08/31/10
  Pengussr Initiate 80 Shaman 2,775.00 2,095.00 10.00 690.00 07/21/10
  Shoah Member 80 Shaman 2,309.00 2,030.00 146.00 425.00 03/09/10
  Taranick Initiate 80 Shaman 10.00 5.00 0.00 5.00  
  Kromgall   80 Shaman 40.00 0.00 0.00 40.00 08/08/10
128 Funknight   80 Unknown 28.00 0.00 0.00 28.00 08/18/10
  Surak   80 Unknown 14.00 0.00 0.00 14.00 02/16/10
  Mztiti   80 Unknown 28.00 0.00 0.00 28.00 08/18/10
  Dirple   80 Unknown 76.00 0.00 0.00 76.00 11/08/09
  Sakit   80 Unknown 12.00 0.00 0.00 12.00 04/20/10
  Gigg   80 Unknown 28.00 0.00 0.00 28.00 08/18/10
  Waffurudk   80 Unknown 10.00 0.00 0.00 10.00 03/03/10
  Bust   80 Unknown 28.00 0.00 0.00 28.00 08/18/10
  Mockerie   80 Unknown 65.00 15.00 0.00 50.00 08/31/10
  Lawlknight   80 Unknown 742.00 285.00 0.00 457.00 09/01/10
  Detk   80 Unknown 28.00 0.00 0.00 28.00 08/18/10
  Cuchulain   80 Unknown 12.00 0.00 0.00 12.00 04/20/10
140 Mesohordy   80 Warlock 124.00 340.00 0.00 -216.00 09/01/10
  Narcolepsy   80 Warlock 79.00 10.00 687.00 756.00 08/22/10
  Silmarillion   80 Warlock 28.00 0.00 0.00 28.00 08/18/10
  Ðtf   80 Warlock 207.00 155.00 0.00 52.00 08/04/10
  +Minimug Officer 80 Warlock 8,022.00 6,222.00 76.00 1,876.00 08/17/10
  Chikenuggets   80 Warlock 36.00 0.00 0.00 36.00 11/30/09
  Faru Member 80 Warlock 6,280.00 6,260.00 213.00 233.00 06/27/10
  Kturisk Initiate 80 Warlock 4,017.00 3,475.00 -9.00 533.00 09/30/09
  Almac   80 Warlock 42.00 0.00 0.00 42.00 08/22/10
  Tastykakes Member 80 Warlock 2,867.00 2,151.00 20.00 736.00 08/25/10
  Chora   80 Warlock 1,275.00 945.00 0.00 330.00 09/01/10
  Morgion Member 80 Warlock 8,699.00 8,357.00 -93.00 249.00 08/31/10
152 Nhakl   80 Warrior 16.00 0.00 0.00 16.00 04/27/10
  Fraker   80 Warrior 149.00 25.00 0.00 124.00 09/01/10
  Necrobob Member 80 Warrior 10,023.00 9,460.00 765.00 1,328.00 09/01/10
  +Migol Officer 80 Warrior 16,497.00 16,227.00 340.00 610.00 09/01/10
  Deathhand Member 70 Warrior 5,014.00 3,700.00 -1.00 1,313.00 09/08/09
  Scornastar   80 Warrior 1,091.00 720.00 0.00 371.00 08/31/10
... found 157 active members / show all


Powered by EQdkp
© 2003-2007 The EQdkp Project Team